The South of Scotland Championship will take place on Sunday 17 August at Stranraer Golf Club.
The starting sheet; [print_link]
07.30&12.00 | D Gladstone (Str) | J Brodie (NS) | |
7.40 & 12.10 | W Millby (Str) | S Whannel (NS) | |
7.50 & 12.20 | C Bennewith (NS) | C Hamilton (Str) | |
8.00 & 12.30 | R Brunton (Port) | W Sloan (Str) | K McClung (WC) |
8.10 &1240 | G Reid (Str) | M McCulloch (Port) | |
8.20 &12.50 | G McCurdy (Str) | S Mc Culloch (Str) | S McDowell (Port) |
8.30& 13.00 | R Herries (W&B) | D Richie (Port) | |
8.40&13.10 | C Harkness (D&G) | R Marchbank (D&G) | S Fisher (Port) |
8.50&13.20 | R Jackson (WC) | C Smith (Dbt) | B Irving (D&G) |
9.00 &13.30 | J Patterson (WC) | W Smith (Dbt) | A White (NS) |
9.10&13.40 | B Garrett (WC) | G Hoodless (NS) | E Marshall (Str) |
9.20&13.50 | J Telfer (W&B) | J Magee (Str) | |
9.30&13.50 | F Greenhorn (Str) | I Johnstone (WC) | D Samson (Loch) |
9.40& 14.10 | J Parker (SN) | J McLauchlan (D&C) | D McConnachie (D&C) |
9.50& 14.20 | D Mc Neil (Pow) | A Bagnell (Loch) | A Kerr (Cri) |
10.00 &1430 | I Thomson (Pow) | I Reid (D&G) | C Finnie(Lock) |
10.10&14.40 | L Carruthers (Pow) | J Mc Inally (SN) | D Brodie (W&B) |
10.20&14.50 | G Hodgson (SN) | A Birdsall (D&C) | R JOHNSTON (D&C) |
10.30& 15.00 | C Corbett (D&G) | D McCreadie (NS) | L McColm (Str) |
10.40&15.10 | M Mc Nae (Loch) | F Hughes (NS) | D King (SN) |
10.50& 15.20 | L Irvine (Loch) | M Grunwell (Pow) | G Corbett (D&G) |
11.00&15.30 | C Riddick (South) | J Williamson (D&G) | B Scott (Loch) |
11.10&15.40 | N Hamilton (Pow) | J Graham (Loch) | R Huchan (NS) |
11.20& 15.50 | R Murray (South) | R Thompson (Dbt) |
LATE ENTRIES PHONE G Sharp 01387 266122 OR 07711409010 Email graemesharp@tiscali.co.uk