Draws
Draw for Shamash Trophy
To be played Stranraer Golf Club on Sunday 22nd September 2019.
Late entries to Graeme Sharpe Tel 07711 409010 or use email form on Competitions page.
TEE TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
---|---|---|---|
0800 & 1230 | |||
0810 & 1240 | RC Hamilton (Str) | D Brodie (NS) | |
0820 & 1250 | W Sloan (Str) | C Gray (kbt) | |
0830 & 1300 | |||
0840 & 1310 | |||
0850 & 1320 | |||
0900 & 1330 | R Murray (S'Ness) | D Gladstone (Str) | |
0910 & 1340 | G Blayney (S'Ness) | S Mitchell (Dunskey) | |
0920 & 1350 | |||
0930 & 1400 | |||
0940 &1410 | N Hamilton (D & G) | D McConnachie (D & C) | D Boreland (S'Ness) |
0950 & 1420 | M Grunwell (D & G) | G Morrison (D & C) | A Kerr (Crtn) |
1000 & 1430 | C Corbett (D & C) | L Carruthers (Pow) | |
1010 & 1440 | C Roan (D & C) | Bob McCracken (Pow) | |
1020 & 1450 | |||
1030 & 1500 | |||
1040 & 1510 | |||
1050 & 1520 |
Draw for Senior Championship
To be played Dumfries & Galloway Golf Club on Saturday 25th September 2019.
Late entries to Graeme Sharpe Tel 07711 409010 or use email form on Competitions page.
TEE TIME | Player 1 | Player 2 | Player 3 |
---|---|---|---|
0910 | M.Reid (D&C) | D Loy (Moffat) | R Mirolli (D&G) |
0920 | |||
0930 | B Blair (S'Ness) | N Stott (S'Ness) | W Gibson ((S'Ness) |
0940 | |||
1000 | R Wong (S'Ness) | S Lee (S'Ness) | |
1030 | D Hunter (S'Ness) | ||
1110 | J. Thomson (Kbt) | D Shamash (Kbt) | W McKenna |
1200 | M Pollock (Loch) |
Championship Draw
FIRST ROUND | SECOND ROUIND | SEMI FINAL | FINAL | CHAMPION |
---|---|---|---|---|
1 | 17 | 25 | 29 | 31 |
2 | ||||
3 | 18 | |||
4 | ||||
5 | 19 | 26 | ||
6 | ||||
7 | 20 | |||
8 | ||||
9 | 21 | 27 | 27 | |
10 | ||||
11 | 22 | |||
12 | ||||
13 | 23 | 28 | ||
14 | ||||
15 | 24 | |||
16 |