Draws
FIRST ROUND | SECOND ROUIND | SEMI FINAL | FINAL | CHAMPION |
---|---|---|---|---|
Saturday 27th August | Saturday 27th August | Sunday 28th August | Sunday 28th August | |
William Squires | William Squires | William Squires | William Squires | William Squires |
Bob McCracken | ||||
Clark Riddick | Clark Riddick | |||
Craig Hill | ||||
Ian Rae | Ian Rae | Ian Rae | ||
John McInally | ||||
Ian Reid | M Grunwell | |||
M Grunwell | ||||
Ross Murray | Ian Thomson | Ian Thomson | Kyle McClurg | |
Ian Thomson | ||||
D Borland | Ben Irving | |||
Ben Irving | ||||
Conor Harkness | Graeme Finlay | Graeme Finlay | ||
Graeme Finlay | ||||
Kyle McClurg | Kyle McClurg | |||
Mike Whatley |
Draw for Senior Trophy
To be played at Powfoot Golf Club on Thursday 4th August 2022.
Late entries to Graeme Sharpe Tel 07711 409010 or use email form on Competitions page.
Championship Draw
TEE TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
---|---|---|---|
08.00 | |||
08.10 | |||
08.20 | |||
08.30 | r | ||
08.40 | |||
08.50 | |||
09.00 | |||
09.10 | D Borland Pow | R. Shaw W/C | |
09.20 | G.McCleary W/C | S. Staples W/B | |
09.30 | A. Walker Pow | ||
09.40 | |||
09.50 | |||
10.00 | T. Simpson W&B | D.McDavid GH | |
10.10 | D. Nielsen N/G | N. Cluckie W/B | W.McCulloch GH |
10.20 | J. Smith W/B | T. Haine N/G | |
10.30 | W. Tyrrell N/G | D. Aitken N/G | |
1040 | M. Gibson Str | J. Arnott Str | R. O'Keefe Str |
1050 | |||
1100 | J G. Smith Kbt | M. McAllister Kbt | |
1110 | G. Watts Pow | S. Harris Kbt | C. Kennedy Kbt |
1120 | D.Evans D&C | K. Clark South | M. Rae Pow |
1130 | A M Clark D&C | I. Johnstone W/C | |
1140 |